2011-12 Varsity Roster
| No. | PLAYER | Grade | Height | Weight | Position | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Kronert | 12 | 5'10" | 155 | G | ||||
| 21 | Ryan Marcellin | 12 | 6'2" | 155 | F | ||||
| 30 | Iric Messing | 12 | 6'0" | 210 | C/F | ||||
| 3 | Mikel Pierce | 12 | 6'0" | 165 | F | ||||
| 32 | Chris Querrieo (C) | 12 | 5'9" | 140 | G | ||||
| 23 | Mike Querrieo (C) | 12 | 5'9" | 142 | G | ||||
| 10 | Zach Blask (C) | 11 | 6"0" | 150 | G/F | ||||
| 2 | Kyle Gallo | 11 | 6'0" | 170 | F | ||||
| 40 | Zac Miles | 11 | 6'0" | 180 | C/F | ||||
| 22 | Zach Wood | 11 | 5'10" | 165 | G | ||||
| 44 | Josh Watson | 11 | 6'3" | 175 | C/F | ||||
| 20 | Nick Whitcher | 11 | 6'1" | 145 | F | ||||
Member of the Chautauqua Cattaraugus Athletic Association
Head Coach:
Assistants:
Bill Torrey
Tim Hinman
Mike Blask
Mike Moses